| Product | Mark | ||
|---|---|---|---|
| 1 | Mitas Touring Force | 4.51 | Find out more |
| 2 | Bridgestone Battlax Sport Touring T30 Evo Front | 4.39 | Find out more |
| 3 | Michelin Power 5 | 4.37 | Find out more |
| 4 | Pirelli Angel GT II Front | 4.36 | Find out more |
| 5 | Continental Conti-Roadattack 3 | 4.35 | Find out more |
| Product | Mark | ||
|---|---|---|---|
| 1 | Bridgestone Battlax TH01 Front | 4.43 | Find out more |
| 2 | Heidenau K58 M+S Snowtex | 4.36 | Find out more |
| 3 | Dunlop TT 93 GP | 4.33 | Find out more |
| 4 | Michelin Pilot Power 3 Sc | 4.28 | Find out more |
| 5 | Heidenau K66 LT M+S Silica Sio2 | 4.27 | Find out more |
The are currently 903 motorcycle tyre profiles scored.
The survey involves 10022 answers.
The average score for a motorcycle tyre is 3.81/5.
By giving your opinion and scoring products that you have bought, you will be helping future purchasers to choose the next products they buy.
A few seconds is all it takes to go to the page of your product, click the "Score the product" tab and select a score.