| Product | Mark | ||
|---|---|---|---|
| 1 | Platin P70 | 4.79 | Find out more |
| 2 | Keskin Tuning Speed KT15 | 4.71 | Find out more |
| 3 | Borbet Y | 4.70 | Find out more |
| 4 | Borbet T1 | 4.65 | Find out more |
| 5 | OZ Alleggerita HLT | 4.62 | Find out more |
| Product | Mark | ||
|---|---|---|---|
| 1 | Alcar 8465 | 5.00 | Find out more |
| 2 | Alcar 9001 | 5.00 | Find out more |
| 3 | Mam Felgen MamST13 8325 | 5.00 | Find out more |
| 4 | Mwd 15246 | 5.00 | Find out more |
| 5 | Steel 16193 | 4.75 | Find out more |
There are currently 453 rims scored.
The survey involves 1059 answers.
The average score for a rim is 3.92/5.
By giving your opinion and scoring products that you have bought, you will be helping future purchasers to choose the next products they buy.
A few seconds is all it takes to go to the page of your product, click the "Score the product" tab and select a score.