Sport touring bias tyre with modern technology for classic bikes. Ideal for lightweight and classic bikes Stylish design State of the art performance Innovative compounds with tailor-made silica optimise the balance between wet grip and mileage
14 products available
from £77.22 to £124.28
See sizes
Sport touring bias tyre with modern technology for classic bikes. Ideal for lightweight and classic bikes Stylish design State of the art performance Innovative compounds with tailor-made silica optimise the balance between wet grip and mileage
| Size | Delivery time | Price | |||
|---|---|---|---|---|---|
| 130/90 -16 TL 67 V | 3 to 5 working days | In stock | £99.49 | ||
| Size | Delivery time | Price | |||
|---|---|---|---|---|---|
| 110/80 -17 TL 57 S | 4 to 5 working days | In stock | £77.22 | ||
| 130/70 -17 TL 62 H | 3 to 5 working days | In stock | £79.99 | ||
| 130/80 -17 TL 65 H | 3 to 5 working days | In stock | £79.64 | ||
| 130/90 -17 TL 68 V | 3 to 5 working days | In stock | £100.10 | ||
| 140/80 -17 TL 69 V | 3 to 5 working days | In stock | £111.87 | ||
| 150/70 B17 TL 69 V | 3 to 5 working days | In stock | £111.73 | ||
| 160/70 B17 TL 73 V | 4 to 5 working days | In stock | £124.28 | ||
| Size | Delivery time | Price | |||
|---|---|---|---|---|---|
| 110/90 -18 TL 61 H | 4 to 5 working days | In stock | £84.99 | ||
| 120/90 -18 TL 65 V | 3 to 5 working days | In stock | £93.35 | ||
| 130/70 -18 TL 63 H | 3 to 5 working days | In stock | £94.79 | ||
| 130/80 -18 TL 66 V | 3 to 5 working days | In stock | £93.83 | ||
| 4.00 -18 TL/TT 64 H | 3 to 5 working days | In stock | £81.39 | ||
| 4.00 -18 TT 64 H | 3 to 5 working days | In stock | £83.90 | ||
|
|
|
9 recommendations |
|
|
|
3 recommendations |
|
|
|
1 recommendation |
|
|
|
1 recommendation |