The screws fitting for your vehicle will be included free of charge if the current screws of your vehicle do not fit the new rim.
MSW MSW30 is a high-quality aftermarket rim that is designed to enhance the appearance and performance of your vehicle. This rim is manufactured using advanced technology and high-quality materials, making it durable and long-lasting. The MSW MSW30 rim features a sleek and stylish design, which adds to the aesthetic appeal of your vehicle. The rim comes in a range of sizes and finishes, allowing you to choose the one that best matches your vehicle's style and color scheme. This rim is also lightweight, which reduces the unsprung weight of your vehicle and improves its handling and acceleration. Overall, the MSW MSW30 rim is an excellent choice for any driver looking to upgrade their vehicle's performance and appearance.
| Width: | 8.5 inches |
| Diameter: | 19 inches |
| Number of holes: | 5 holes |
| Distance between centres: | 120 mm |
| Offset: | 29 mm |
| Bore: | 72.6 mm |
Alloy rim compatible with:
- Bmw Serie 1 m135i (f20 - f21) (06/2012 - 2016)
- Bmw Serie 3 (e46) (1998 - 2005)
- Bmw Serie 3 m3_ (f80) (2018 - 2020)
- Bmw Serie 3 m3_ (m3 e46) (2000 - 2006)
- Bmw Serie 3 m3_ (m3 e90) (2007 - 2013)
- Bmw Serie 3 touring (e91) (2005 - 2012)
- Bmw Serie 3 touring (f31) (2012 - 2018)
- Bmw Serie 4 cabrio (f33) (08/2013 - 2020)
- Bmw Serie 4 cabrio m4_ (f83) (08/2013 - 2020)
- Bmw Serie 4 coupe (f32) (08/2013 - 2020)
- Bmw Serie 4 gran coupe (f36) (02/2014 - 2021)
- Bmw Serie 5 active hybrid (f10) (04/2010 - 12/2016)
- Bmw Serie 5 (e60) (2003 - 03/2010)
- Bmw Serie 5 (f10) (04/2010 - 12/2016)
- Bmw Serie 5 gran turismo (gt) (f07) (11/2009 - 2017)
- Bmw Serie 5 touring (f11) (04/2010 - 12/2016)
- Bmw Serie 6 cabrio (f12) (2011 - 2018)
- Bmw Serie 6 coupe (f13) (2011 - 2018)
- Bmw Serie 6 grand coupe (f06) (2011 - 2018)
- Bmw Serie 7 active hybrid (f01 - f02 - f03 - f04) (10/2008 - ...)
- Bmw Serie 7 (f01 - f02 - f03 - f04) (10/2008 - 10/2015)
- Bmw X6 (e71 - e72) (2008 - 2013)
- Bmw X6 hybrid (e71 - e72) (2008 - 2011)
- Bmw Z4 (z89 - e89) (04/2009 - 2018)
- Tesla Model s (5yjs) (2012 - ...)
- Tesla Model x (5yjx) (2015 - ...)
| Electronic valve | Lip depth | Load index | Runflat | Weight |
|---|---|---|---|---|
| not specified | not specified | not specified | not specified | 16.22 kg |
