Favourite
Car tyres
Favourite
Motorbike tyres

 
NOKIAN WR G2 8.62 9.24 8.53 8.53 8.94 9.38 8.88 8.53 7.88 7.71 8.91 8.26 8.62
MASTERSTEEL WINTER PLUS IS-W 8.53 9.22 8.78 8.22 8.89 8.89 8.89 7.89 8.11 8.22 8.11 8.89 8.53
NOKIAN W PLUS 8.45 9.00 8.08 8.69 8.46 8.77 8.46 8.15 8.23 8.31 8.15 8.23 8.45
GOODYEAR ULTRAGRIP 7 8.37 8.60 8.60 7.90 9.20 9.00 8.90 7.90 7.60 7.50 8.80 8.20 8.37
DUNLOP SP WINTER RESPONSE 8.37 8.33 8.33 8.67 8.33 9.00 8.67 8.00 8.67 7.67 8.67 7.67 8.37
MICHELIN PRIMACY ALPIN PA 3 8.28 8.00 8.54 8.46 8.31 7.31 8.23 8.77 8.38 8.54 8.38 8.31 8.28
MICHELIN ALPIN A3 8.25 7.70 7.90 8.35 8.60 8.55 8.40 8.20 8.45 7.80 8.25 8.55 8.25
VREDESTEIN WINTRAC XTREME 8.20 8.29 7.94 7.94 8.35 9.29 8.18 8.00 8.00 7.76 8.29 7.82 8.20
GOODYEAR ULTRAGRIP 8.15 9.00 7.50 8.25 8.75 6.75 8.50 8.00 7.50 7.50 9.25 8.00 8.15
SEMPERIT SPEED-GRIP 8.13 6.75 8.00 8.25 7.50 8.50 8.00 8.75 8.50 8.25 8.25 8.50 8.13
GOODYEAR ULTRAGRIP PERFORMANCE 8.07 7.00 8.33 8.00 8.00 7.67 7.67 8.67 8.67 8.00 9.00 8.00 8.07
VREDESTEIN SNOWTRAC 3 8.06 8.54 8.23 8.23 8.38 7.54 8.15 8.31 7.38 7.62 8.85 7.69 8.06
DUNLOP SP WINTER SPORT 3D 8.03 7.91 8.09 8.45 8.18 8.27 8.00 8.09 8.09 8.09 8.18 7.09 8.03
CONTINENTAL CONTI-WINTERCONTACT TS 810 7.93 8.13 7.00 8.13 7.88 8.13 8.00 7.50 8.13 7.88 8.00 8.00 7.93
PIRELLI WINTER 190 SNOWCONTROL 7.93 9.00 8.00 8.00 8.25 9.00 8.25 8.00 6.75 7.00 8.50 6.50 7.93
VREDESTEIN SNOWTRAC 2 7.88 7.69 7.63 7.88 8.25 8.56 8.25 7.63 7.75 7.31 8.06 7.38 7.88
PIRELLI WINTER 210 SOTTOZERO 7.81 7.13 7.75 8.00 8.25 8.50 7.25 7.63 8.00 7.88 7.75 7.63 7.81
NOKIAN WR 7.81 8.00 8.33 7.78 7.44 9.00 7.56 7.67 7.78 7.33 7.89 7.67 7.81
VREDESTEIN SNOWTRAC 7.79 8.00 8.11 7.00 8.33 8.44 8.22 7.33 7.89 7.33 7.89 7.22 7.79
GOODYEAR ULTRAGRIP 7 PLUS 7.77 8.14 7.57 7.43 8.14 7.86 8.00 7.86 7.71 8.29 7.71 7.14 7.77
MICHELIN PILOT ALPIN PA 3 7.66 7.63 8.25 7.38 7.63 8.38 7.88 7.50 8.13 7.00 7.75 7.38 7.66
BRIDGESTONE BLIZZAK LM-25 7.57 7.40 7.13 7.87 7.73 7.40 7.60 7.47 7.67 7.53 7.47 7.47 7.57
KLEBER KRISALP HP 7.37 8.11 7.89 6.78 7.00 8.44 7.22 7.44 7.00 6.78 7.56 7.33 7.37
PIRELLI WINTER 210 SNOWSPORT 7.29 7.50 7.00 7.30 7.60 8.50 7.40 7.10 6.80 6.20 7.60 6.90 7.29
PIRELLI WINTER 240 SOTTOZERO 7.19 6.00 5.40 7.60 7.20 7.80 7.60 8.00 7.20 6.80 7.80 5.80 7.19
MICHELIN ALPIN A2 7.02 6.50 6.44 7.22 7.19 7.56 7.00 7.11 7.06 6.56 7.28 6.69 7.02
MICHELIN PILOT ALPIN PA 2 6.99 6.14 5.57 7.00 7.43 6.86 6.57 7.43 7.00 6.29 7.71 7.43 6.99
UNIROYAL MS PLUS 5 6.98 7.00 5.67 7.67 8.17 6.83 6.33 7.17 7.00 7.00 7.33 6.50 6.98
DUNLOP SP WINTER SPORT M3 6.93 6.75 6.25 7.19 7.06 7.56 7.13 7.00 6.75 6.44 7.31 6.56 6.93
GOODYEAR EAGLE ULTRAGRIP GW-3 6.86 6.86 6.14 7.57 6.43 6.86 6.29 7.00 7.29 7.71 6.43 6.14 6.86
BRIDGESTONE BLIZZAK LM-20 6.83 7.22 7.22 6.89 7.33 7.67 7.00 6.56 6.89 6.11 7.11 5.56 6.83
HANKOOK ICE BEAR W300 6.76 7.50 6.80 7.50 6.50 6.30 6.20 6.40 6.50 6.70 6.50 7.40 6.76
FULDA KRISTALL SUPREMO 6.58 8.00 7.00 6.33 5.89 5.56 5.78 7.22 6.11 6.78 7.00 6.67 6.58
FULDA KRISTALL MONTERO 6.54 6.20 5.00 7.00 4.40 7.20 6.20 7.40 6.40 6.40 7.00 7.20 6.54
CONTINENTAL CONTI-WINTERCONTACT TS 790 6.53 6.00 6.33 6.83 6.50 6.50 7.00 6.50 6.50 6.50 6.83 6.17 6.53
MICHELIN PILOT ALPIN 6.53 6.00 5.91 6.85 6.70 7.00 6.70 6.06 6.30 5.91 7.12 6.70 6.53
UNIROYAL MS PLUS 66 6.27 5.00 3.67 5.33 7.00 9.33 8.00 4.67 4.67 5.00 6.67 7.00 6.27
BRIDGESTONE BLIZZAK LM-22 6.26 5.50 6.00 7.00 7.25 6.00 6.75 6.50 6.75 5.50 6.25 5.50 6.26
UNIROYAL MS PLUS 55 6.18 7.25 7.50 6.75 5.25 5.00 5.00 6.25 7.25 6.75 6.25 6.00 6.18
FIRESTONE WINTERHAWK 6.10 5.75 7.50 6.00 6.50 6.75 6.25 6.25 6.25 6.00 5.75 5.50 6.10
DUNLOP SP WINTER SPORT M2 6.01 5.38 5.00 6.00 4.88 5.75 6.50 6.38 6.25 7.38 6.38 6.13 6.01
GOODYEAR ULTRAGRIP 6 5.88 5.20 7.40 6.20 6.20 6.20 6.60 6.40 5.40 4.80 6.20 5.60 5.88
WANLI S 1086 WINTER CHALLENGE 2.80 1.33 1.00 4.67 0.00 5.00 0.67 2.00 3.33 2.00 3.33 6.67 2.80

Key

Reading the Grading Tables:
  • An 'excellent' tyre has a score between 8 and 10 Excellent
  • A 'very good' tyre has a score between 6 and 8 Very good
  • A 'satisfactory' tyre has a score between 4 and 6 Good
  • A 'passable' tyre has a score between 2 and 4 Acceptable
  • A 'mediocre' tyre has a score between 0 and 2 Mediocre

Survey

There are currently 535 graded tyres profiles.

The survey involves 11780 answers.

This survey is intended to give a better understanding of the various tyres used by our clients and the driving styles to which they are best suited. This tyre survey allows us to identify your needs and meet them more effectively.