VREDESTEIN SNOWTRAC 8.74 9.00 9.00 7.88 9.38 9.50 9.25 8.25 8.88 8.25 8.88 8.13
MICHELIN PRIMACY ALPIN PA 3 8.51 8.00 8.75 8.88 8.38 7.50 8.25 9.25 8.50 8.88 8.75 8.75
MICHELIN ALPIN A3 8.26 7.63 7.84 8.32 8.58 8.58 8.37 8.16 8.42 7.74 8.26 8.53
GOODYEAR ULTRAGRIP 7 8.23 8.57 8.43 8.00 9.00 8.86 8.86 7.57 7.14 7.29 8.71 8.29
GOODYEAR ULTRAGRIP 8.15 9.00 7.50 8.25 8.75 6.75 8.50 8.00 7.50 7.50 9.25 8.00
SEMPERIT SPEED-GRIP 8.13 6.75 8.00 8.25 7.50 8.50 8.00 8.75 8.50 8.25 8.25 8.50
NOKIAN WR G2 8.09 9.25 8.17 8.08 8.17 9.25 8.75 7.92 6.75 6.67 8.67 7.42
VREDESTEIN SNOWTRAC 3 7.95 8.36 8.09 8.18 8.45 7.18 8.18 8.27 7.18 7.45 8.82 7.36
PIRELLI WINTER 240 SOTTOZERO 7.93 8.33 7.00 8.00 8.00 8.67 7.67 7.67 8.00 7.33 8.33 7.33
PIRELLI WINTER 190 SNOWCONTROL 7.93 9.00 8.00 8.00 8.25 9.00 8.25 8.00 6.75 7.00 8.50 6.50
VREDESTEIN WINTRAC XTREME 7.90 8.27 7.73 7.64 8.00 9.09 7.82 7.55 7.73 7.55 8.00 7.36
VREDESTEIN SNOWTRAC 2 7.88 7.69 7.63 7.88 8.25 8.56 8.25 7.63 7.75 7.31 8.06 7.38
NOKIAN WR 7.81 8.00 8.33 7.78 7.44 9.00 7.56 7.67 7.78 7.33 7.89 7.67
DUNLOP SP WINTER SPORT 3D 7.70 7.78 7.89 8.11 7.89 7.89 7.78 7.78 7.67 7.67 7.78 6.67
PIRELLI WINTER 210 SOTTOZERO 7.60 6.86 7.57 7.86 8.00 8.29 7.29 7.29 7.86 7.71 7.57 7.29
GOODYEAR ULTRAGRIP 7 PLUS 7.43 7.50 6.50 6.75 7.75 8.00 8.25 7.25 6.75 8.00 7.50 6.50
BRIDGESTONE BLIZZAK LM-25 7.38 7.08 6.85 7.69 7.46 7.08 7.46 7.31 7.54 7.38 7.31 7.46
KLEBER KRISALP HP 7.37 8.11 7.89 6.78 7.00 8.44 7.22 7.44 7.00 6.78 7.56 7.33
PIRELLI WINTER 210 SNOWSPORT 7.29 7.50 7.00 7.30 7.60 8.50 7.40 7.10 6.80 6.20 7.60 6.90
MICHELIN PILOT ALPIN PA 3 7.26 8.00 8.20 6.60 7.20 8.20 7.40 6.60 7.60 6.40 7.20 7.40
CONTINENTAL CONTI-WINTERCONTACT TS 810 7.04 7.60 6.20 7.20 6.80 7.00 7.00 6.40 7.40 6.80 7.00 7.20
UNIROYAL MS PLUS 5 7.04 7.00 5.40 7.40 8.20 6.80 6.00 7.40 7.00 7.00 7.40 6.20
MICHELIN ALPIN A2 7.02 6.50 6.44 7.22 7.19 7.56 7.00 7.11 7.06 6.56 7.28 6.69
MICHELIN PILOT ALPIN PA 2 6.99 6.14 5.57 7.00 7.43 6.86 6.57 7.43 7.00 6.29 7.71 7.43
GOODYEAR EAGLE ULTRAGRIP GW-3 6.86 6.86 6.14 7.57 6.43 6.86 6.29 7.00 7.29 7.71 6.43 6.14
BRIDGESTONE BLIZZAK LM-20 6.83 7.22 7.22 6.89 7.33 7.67 7.00 6.56 6.89 6.11 7.11 5.56
DUNLOP SP WINTER SPORT M3 6.77 6.53 6.07 7.00 6.87 7.40 6.93 6.80 6.53 6.20 7.13 6.33
HANKOOK ICE BEAR W300 6.58 7.33 6.56 7.44 6.33 6.11 6.11 6.22 6.33 6.44 6.33 7.11
CONTINENTAL CONTI-WINTERCONTACT TS 790 6.53 6.00 6.33 6.83 6.50 6.50 7.00 6.50 6.50 6.50 6.83 6.17
MICHELIN PILOT ALPIN 6.53 6.00 5.91 6.85 6.70 7.00 6.70 6.06 6.30 5.91 7.12 6.70
FULDA KRISTALL SUPREMO 6.34 8.00 6.75 6.13 5.50 5.38 5.38 7.00 5.75 6.75 6.88 6.63
UNIROYAL MS PLUS 55 6.18 7.25 7.50 6.75 5.25 5.00 5.00 6.25 7.25 6.75 6.25 6.00
FIRESTONE WINTERHAWK 6.10 5.75 7.50 6.00 6.50 6.75 6.25 6.25 6.25 6.00 5.75 5.50
GOODYEAR ULTRAGRIP 6 5.88 5.20 7.40 6.20 6.20 6.20 6.60 6.40 5.40 4.80 6.20 5.60
BRIDGESTONE BLIZZAK LM-22 5.60 4.67 5.00 6.33 6.67 5.00 6.33 5.67 6.00 4.33 5.67 5.33
DUNLOP SP WINTER SPORT M2 5.54 4.71 4.43 5.43 4.14 5.14 6.00 5.86 5.71 7.00 5.86 5.57

Key

Reading the Grading Tables:
  • An 'excellent' tyre has a score between 8 and 10 Excellent
  • A 'very good' tyre has a score between 6 and 8 Very good
  • A 'satisfactory' tyre has a score between 4 and 6 Good
  • A 'passable' tyre has a score between 2 and 4 Acceptable
  • A 'mediocre' tyre has a score between 0 and 2 Mediocre

Survey

There are currently 391 graded tyres profiles.

The survey involves 9626 answers.

This survey is intended to give a better understanding of the various tyres used by our clients and the driving styles to which they are best suited. This tyre survey allows us to identify your needs and meet them more effectively.