Car tyre tests
| Product | Mark | ||
|---|---|---|---|
| 1 | Continental UltraContact NXT | 4.87 | Find out more |
| 2 | Trazano ZuperEco Z-107 | 4.74 | Find out more |
| 3 | Semperit Speed-Life 3 | 4.70 | Find out more |
| 4 | Sentury-Landsail RapidDragon | 4.68 | Find out more |
| 5 | Firestone Firehawk Sport | 4.63 | Find out more |
| Product | Mark | ||
|---|---|---|---|
| 1 | Pirelli Cinturato Winter | 4.71 | Find out more |
| 2 | Triangle WinterX TW 401 | 4.70 | Find out more |
| 3 | Bridgestone Blizzak 6 | 4.69 | Find out more |
| 4 | Laufenn I Fit LW31 | 4.59 | Find out more |
| 5 | Continental WinterContact TS 870 | 4.58 | Find out more |
Car Tyre
The are currently 3384 car tyre profiles scored.
The survey involves 57766 answers.
The average score for a car tyre is 4/5.45Car Tyre
By giving your opinion and scoring products that you have bought, you will be helping future purchasers to choose the next products they buy.
A few seconds is all it takes to go to the page of your product, click the "Score the product" tab and select a score.
Other car tyre tests
- Car tyres
- 4x4 Tyres
- Commercial vehicle tyres
- Road approved circuit tyres
- Old timer's tyres
- Competition car tyres
- Trailer Tires
- Emergency tyres
- Camper van tyres
Discover all the Pneus Online tests



