![]() |
![]() £50.74
SNOWTRAC 3
Tyre Type:Winter car tyres |
|
Graph

Deadline
Delivery generally takes 3 to 5 business days after payment.
The tyres can be delivered in several parcels. On delivery, you must thus indicate the number of tyres received on the terminal of signature and/or the bill of delivery.
If you choose one of our fitting partners for the delivery of your tyres, we ask you to contact them before placing your order, so that the workshop confirms the service prices for your vehicle, and their availability.
Learn more about the delivery by clicking here.
The delays in the delivery process cannot justify compensation or opposition on payment.
Shipping cost
There is no extra cost for shipment.
Return
Please see detailed return terms of our products in the terms and conditions.
Delivery generally takes 3 to 5 business days after payment.
The tyres can be delivered in several parcels. On delivery, you must thus indicate the number of tyres received on the terminal of signature and/or the bill of delivery.
If you choose one of our fitting partners for the delivery of your tyres, we ask you to contact them before placing your order, so that the workshop confirms the service prices for your vehicle, and their availability.
Learn more about the delivery by clicking here.
The delays in the delivery process cannot justify compensation or opposition on payment.
Shipping cost
There is no extra cost for shipment.
Return
Please see detailed return terms of our products in the terms and conditions.
| Customers grades | Show - All | Sort out | |
|---|---|---|---|
| 8.06 (based on 13 opinions) |
| Road type: | Road |
| Driving Style: | Sporty |
| Area: | Poitou-Charentes |
| Mileage: | 30000 |
| Would you buy the same? | Yes |
| Comment: | Tres bons pneus, joli dessin, silencieux, tenue de route excellente, comparable a du michelin (pour bien moins cher) je recommande vivement ce pneu, qui mérite d'etre plus connus. si vous devez changer, foncez !!! pas testé sur la neige, mais un pneu été reste un pneu été ^^ |
9.40
31/08/2010
| Road type: | Highway and City |
| Driving Style: | Normal |
| Area: | Alessandria |
| Mileage: | |
| Would you buy the same? | Yes |
SEAT - Leon 1.9 TDI 150
9.30
22/01/2010
| Road type: | Highway and City |
| Driving Style: | Normal |
| Area: | León |
| Mileage: | 20000 |
| Would you buy the same? | Yes |
| Comment: | Es el mejor neumático para nieve o hielo. Totalmente comprobado. No te quedas tirado nunca. |
8.10
26/08/2010
| Road type: | Highway and City |
| Driving Style: | Normal |
| Area: | Luxembourg |
| Mileage: | 43000 |
| Would you buy the same? | Yes |
| Comment: | Très bon rapport qualité/prix. A 45.000 km les pneus avant sont morts mais les arrières tiendront encore un hiver. |
8.09
29/04/2007
| Road type: | Road |
| Driving Style: | Sporty |
| Area: | Poitou-Charentes |
| Mileage: | 20000 |
| Would you buy the same? | Yes |
| Comment: | très bon rapport qualité prix. mieux que Michelin pilot primacy sauf en longévité. je recommande cette marque et ce modèle plus particulièrement surtout pour son grip et son design. Avis aux amateurs de tuning. |
8.00
06/12/2009
| Road type: | Road |
| Driving Style: | Normal |
| Area: | Aosta |
| Mileage: | 10000 |
| Would you buy the same? | Yes |
| Comment: | molto validi |
8.00
19/12/2009
| Road type: | Road |
| Driving Style: | Normal |
| Area: | Firenze |
| Mileage: | 8000 |
| Would you buy the same? | Yes |
| Comment: | Molto validi su ogni tipo di fondo stradale. usati su tutti i fondi mai perso contatto con l'asfalto. |
7.73
13/07/2009
| Road type: | Road |
| Driving Style: | Normal |
| Area: | Veneto |
| Mileage: | 40000 |
| Would you buy the same? | Probably |
OPEL - Vectra Caravan Automatique
7.64
24/11/2008
| Road type: | Circuit |
| Driving Style: | Normal |
| Area: | Ile-de-France |
| Mileage: | 20000 |
| Would you buy the same? | Maybe |
| Comment: | Bons pneus mais usure un peu trop rapide |
7.50
17/11/2009
| Road type: | Road |
| Driving Style: | Normal |
| Area: | Firenze |
| Mileage: | 10000 |
| Would you buy the same? | Yes |
| Comment: | molto buoni in curva sia con fondo bagnato che asciutto,ottima stabilità, molto validi su neve, meno su ghiaccio, un pochino rumorose. |


27/06/2008