![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIRELLI | SCORPION ATR | 9.40 | 9.75 | 9.00 | 9.50 | 9.75 | 7.25 | 9.25 | 9.50 | 9.75 | 9.75 | 9.75 | 9.75 | |
| MICHELIN | ENERGY MXV4 PLUS | 8.63 | 8.50 | 8.00 | 9.33 | 8.67 | 7.83 | 8.33 | 8.67 | 8.83 | 8.50 | 8.67 | 9.00 | |
| GOODYEAR | WRANGLER HP ALLWEATHER | 7.93 | 7.91 | 7.64 | 8.41 | 7.91 | 7.32 | 7.86 | 8.09 | 8.23 | 8.05 | 8.05 | 7.45 | |
| YOKOHAMA | GEOLANDAR ATS G012 | 7.90 | 7.86 | 7.00 | 8.86 | 8.14 | 7.00 | 8.00 | 8.00 | 7.71 | 7.29 | 8.14 | 8.00 | |
| FALKEN | ZIEX STZ01 | 7.87 | 9.00 | 9.00 | 8.00 | 8.00 | 6.33 | 7.67 | 8.67 | 7.33 | 6.33 | 8.67 | 8.67 | |
| MICHELIN | ENERGY LX4 | 7.80 | 6.50 | 7.50 | 8.75 | 8.00 | 7.00 | 7.75 | 8.25 | 7.75 | 8.00 | 8.25 | 7.75 | |
| BF GOODRICH | ALL TERRAIN TA KO | 7.80 | 7.77 | 8.07 | 8.53 | 7.67 | 7.10 | 7.53 | 7.80 | 7.97 | 7.53 | 8.00 | 8.13 | |
| MICHELIN | LATITUDE TOUR HP | 7.67 | 7.00 | 6.73 | 8.13 | 7.80 | 6.80 | 7.73 | 7.87 | 8.27 | 8.00 | 8.07 | 7.07 | |
| MICHELIN | CROSS TERRAIN SUV | 7.61 | 7.67 | 7.00 | 8.22 | 7.11 | 6.00 | 6.67 | 7.89 | 8.67 | 8.22 | 7.44 | 8.22 | |
| GENERAL TIRE | GRABBER AT2 | 7.53 | 9.00 | 8.33 | 8.00 | 6.00 | 7.00 | 6.67 | 7.67 | 7.67 | 7.67 | 7.33 | 8.33 | |
| CONTINENTAL | CONTI 4X4 CONTACT | 7.42 | 7.20 | 8.20 | 8.60 | 8.20 | 4.60 | 8.20 | 8.20 | 7.80 | 7.80 | 8.20 | 5.40 | |
| BRIDGESTONE | DUELER HP 680 | 7.34 | 7.40 | 7.00 | 7.80 | 7.00 | 4.60 | 7.60 | 7.60 | 8.40 | 8.00 | 7.60 | 7.40 | |
| BRIDGESTONE | DUELER HIGHWAY TERRAIN 688 | 7.30 | 6.86 | 7.29 | 7.57 | 7.14 | 7.00 | 6.86 | 7.14 | 7.43 | 8.00 | 7.29 | 7.71 | |
| GOODYEAR | WRANGLER F1 | 7.24 | 7.17 | 7.00 | 8.00 | 7.21 | 6.58 | 7.54 | 7.33 | 7.38 | 6.79 | 7.67 | 6.71 | |
| PIRELLI | SCORPION ZERO | 7.20 | 6.17 | 4.00 | 8.83 | 7.67 | 4.33 | 7.50 | 8.50 | 7.67 | 7.67 | 8.17 | 5.50 | |
| DUNLOP | SP SPORT 5000 | 7.16 | 7.17 | 6.83 | 7.67 | 7.17 | 5.00 | 7.42 | 7.50 | 7.67 | 7.42 | 7.83 | 6.75 | |
| DUNLOP | GRANDTREK ST20 | 7.06 | 6.20 | 5.40 | 7.40 | 7.00 | 7.00 | 7.80 | 7.20 | 7.20 | 7.20 | 7.20 | 6.40 | |
| GENERAL TIRE | GRABBER UHP | 7.02 | 7.50 | 7.33 | 8.33 | 7.33 | 5.67 | 7.00 | 6.83 | 6.50 | 6.33 | 7.67 | 7.00 | |
| BRIDGESTONE | DUELER HP SPORT | 7.00 | 6.17 | 6.67 | 8.50 | 7.33 | 5.33 | 7.33 | 7.33 | 6.50 | 6.67 | 8.50 | 6.33 | |
| PIRELLI | SCORPION STR | 6.99 | 7.32 | 6.09 | 7.73 | 7.23 | 5.41 | 6.73 | 7.05 | 7.32 | 7.05 | 7.32 | 6.77 | |
| HANKOOK | VENTUS ST RH 06 | 6.90 | 8.00 | 6.33 | 6.67 | 6.33 | 6.00 | 7.00 | 6.67 | 7.00 | 7.67 | 6.67 | 7.00 | |
| GOODYEAR | WRANGLER S4 | 6.88 | 7.00 | 7.00 | 7.75 | 6.50 | 5.25 | 6.00 | 7.50 | 7.50 | 7.50 | 7.00 | 6.75 | |
| BRIDGESTONE | TURANZA EL 42 | 6.85 | 6.75 | 6.00 | 8.25 | 6.75 | 3.25 | 7.00 | 8.00 | 7.25 | 6.75 | 8.25 | 6.25 | |
| BRIDGESTONE | DUELER HIGHWAY TERRAIN 840 | 6.77 | 6.73 | 7.67 | 7.00 | 6.33 | 5.60 | 6.73 | 7.00 | 7.13 | 7.60 | 6.73 | 6.87 | |
| BRIDGESTONE | DUELER HIGHWAY TERRAIN 689 | 6.71 | 6.78 | 6.78 | 7.72 | 6.06 | 5.83 | 5.89 | 6.67 | 7.17 | 7.06 | 6.89 | 7.00 | |
| DUNLOP | GRANDTREK AT2 | 6.63 | 6.00 | 5.33 | 7.17 | 7.00 | 4.50 | 8.00 | 6.67 | 6.67 | 6.67 | 7.50 | 6.17 | |
| BRIDGESTONE | DUELER HIGHWAY TERRAIN 687 | 6.58 | 6.35 | 5.92 | 7.69 | 5.88 | 5.58 | 6.00 | 6.73 | 7.04 | 6.81 | 6.96 | 6.77 | |
| MICHELIN | LTX MS | 6.53 | 4.33 | 5.00 | 8.33 | 6.33 | 4.67 | 5.67 | 6.67 | 8.00 | 5.00 | 7.67 | 8.67 | |
| KUMHO | ECSTA STX KL12 | 6.50 | 6.75 | 4.50 | 7.75 | 5.50 | 2.75 | 7.00 | 8.00 | 6.25 | 6.75 | 7.50 | 6.75 | |
| HANKOOK | RADIAL RA 07 | 6.36 | 6.58 | 7.17 | 6.67 | 6.08 | 5.67 | 5.83 | 6.33 | 6.58 | 6.75 | 6.42 | 6.67 | |
| YOKOHAMA | G0 39 | 6.36 | 5.80 | 5.00 | 7.00 | 5.00 | 4.80 | 6.60 | 6.60 | 7.40 | 7.00 | 6.40 | 7.00 | |
| BRIDGESTONE | DUELER ALL TERRAIN 694 | 6.28 | 5.73 | 6.27 | 7.27 | 6.55 | 5.00 | 6.55 | 6.36 | 6.45 | 6.36 | 6.45 | 6.09 | |
| CONTINENTAL | CONTI CROSS CONTACT | 5.88 | 4.20 | 5.40 | 7.00 | 6.20 | 5.20 | 5.80 | 7.00 | 6.20 | 5.40 | 6.80 | 5.00 | |
| PIRELLI | SCORPION AT | 5.60 | 5.00 | 6.50 | 6.50 | 5.75 | 5.75 | 5.75 | 6.25 | 5.25 | 5.00 | 6.25 | 4.50 | |
| GOODRIDE | H 210 | 5.48 | 6.40 | 5.40 | 5.80 | 4.20 | 3.60 | 4.20 | 5.60 | 7.40 | 6.20 | 5.20 | 6.20 | |
| GENERAL TIRE | AMERITRAC | 4.93 | 5.33 | 3.67 | 6.33 | 4.33 | 4.00 | 3.67 | 4.67 | 4.67 | 6.00 | 5.33 | 5.00 |
Car tyre classification
Motorbike tyre classification
Key
Reading the Grading Tables:
-
Excellent -
Very good -
Good -
Acceptable -
Mediocre
Survey
There are currently 391 graded tyres profiles.
The survey involves 9626 answers.
This survey is intended to give a better understanding of the various tyres used by our clients and the driving styles to which they are best suited. This tyre survey allows us to identify your needs and meet them more effectively.
