Favourite
Car tyres
Favourite
Motorbike tyres

 
CONTINENTAL VANCO 8.14 8.00 8.78 9.00 7.78 6.33 7.89 8.67 8.44 7.67 8.89 8.44 8.14
MICHELIN AGILIS CAMPING 8.10 7.00 7.50 8.75 8.50 7.25 8.25 8.75 8.50 8.00 8.50 7.50 8.10
PIRELLI CHRONO 8.01 8.44 7.67 8.78 8.00 5.89 7.78 8.22 8.33 8.44 8.22 8.00 8.01
KUMHO KC11 8.00 9.67 8.33 9.00 8.00 5.67 7.67 8.00 7.67 7.00 8.67 8.67 8.00
GT RADIAL MAXMILER CX 7.91 9.00 8.50 8.00 7.50 6.50 7.50 7.75 8.50 8.25 7.50 8.25 7.91
MICHELIN AGILIS 51 7.32 7.88 8.00 7.75 7.00 5.63 7.38 7.50 7.63 7.75 7.50 6.75 7.32
BRIDGESTONE DURAVIS R 410 7.03 8.00 5.67 8.67 5.33 3.33 6.67 8.67 7.33 7.33 7.67 7.33 7.03
GOODYEAR CARGO G26 7.02 7.80 6.80 8.30 6.90 5.20 6.90 7.10 7.10 6.50 7.50 7.20 7.02
MICHELIN ENERGY XT2 6.99 6.90 7.40 7.53 6.70 4.97 6.60 6.77 7.57 7.63 7.20 7.63 6.99
CONTINENTAL VANCOCONTACT 6.95 5.75 7.50 7.75 5.50 6.00 5.25 7.50 7.75 6.75 8.25 7.75 6.95
MICHELIN XC4S 6.93 5.67 7.67 7.33 6.67 6.00 6.33 6.67 7.33 6.67 6.67 10.00 6.93
MICHELIN AGILIS 81 6.90 6.86 6.71 7.61 6.61 5.68 6.43 6.93 7.11 7.04 7.43 7.32 6.90
PIRELLI CITYNET L6 6.85 7.75 7.00 7.00 6.75 4.75 6.25 7.50 8.00 8.00 5.25 7.25 6.85
MICHELIN AGILIS 41 6.82 6.00 6.14 7.64 6.93 5.29 6.64 7.21 7.00 7.21 7.14 7.14 6.82
MICHELIN XC CAMPING 6.80 5.50 8.33 7.67 6.83 5.67 6.00 7.83 7.83 7.33 6.00 7.33 6.80
KLEBER C100 6.57 6.67 7.00 6.67 6.33 6.33 6.33 6.67 6.67 6.67 6.67 6.67 6.57
FIRESTONE CV 2000 6.50 6.50 5.00 8.25 6.00 3.75 6.25 6.75 7.50 5.25 8.75 6.00 6.50
FIRESTONE FIREHAWK 580 6.26 6.43 6.14 8.71 5.43 3.14 6.00 6.86 5.43 5.86 6.86 7.86 6.26
BRIDGESTONE BLIZZAK LM-18 6.16 5.75 5.75 6.13 6.13 6.38 5.50 6.75 6.38 5.75 6.13 6.75 6.16
UNIROYAL RAINMAX 6.07 5.83 5.00 6.33 6.83 4.67 6.33 6.50 6.33 6.50 6.67 4.67 6.07
MICHELIN AGILIS 41 SNOWICE 6.00 3.67 5.67 6.67 5.33 6.67 5.00 6.33 6.00 6.67 7.00 6.67 6.00
VREDESTEIN COMTRAC 5.98 7.00 4.33 6.67 5.67 5.00 3.33 7.00 6.00 6.00 6.67 6.33 5.98
MICHELIN AGILIS 61 5.95 5.17 6.00 6.83 5.67 4.00 5.83 6.17 7.17 6.17 6.17 6.33 5.95
FIRESTONE VANHAWK 5.89 6.50 5.50 6.50 6.25 4.50 5.00 5.50 6.25 7.00 6.00 6.25 5.89
GOODYEAR CARGO G22 4.43 2.33 2.33 7.00 5.00 2.33 5.33 5.00 5.33 4.00 5.00 3.00 4.43

Key

Reading the Grading Tables:
  • An 'excellent' tyre has a score between 8 and 10 Excellent
  • A 'very good' tyre has a score between 6 and 8 Very good
  • A 'satisfactory' tyre has a score between 4 and 6 Good
  • A 'passable' tyre has a score between 2 and 4 Acceptable
  • A 'mediocre' tyre has a score between 0 and 2 Mediocre

Survey

There are currently 535 graded tyres profiles.

The survey involves 11780 answers.

This survey is intended to give a better understanding of the various tyres used by our clients and the driving styles to which they are best suited. This tyre survey allows us to identify your needs and meet them more effectively.